Usage Statistics for www.mirkobraun.de

Summary Period: Last 12 Months
Generated 12-Sep-2012 00:51 CEST

Usage summary for www.mirkobraun.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2012 16 7 10 5 41 3296 0 0 58 117 86 178
Aug 2012 28 11 16 6 122 16769 0 0 203 513 345 879
Jul 2012 34 22 27 6 127 9661 0 0 208 852 710 1058
Jun 2012 28 12 21 5 87 21489 0 0 158 636 379 845
May 2012 29 14 21 6 111 18386 0 0 194 651 447 899
Apr 2012 35 22 30 10 143 22377 0 0 308 921 678 1074
Mar 2012 30 19 25 9 148 10673 0 0 287 799 592 949
Feb 2012 151 143 146 16 143 7871 0 0 467 4253 4161 4400
Jan 2012 101 87 94 14 189 12496 0 0 446 2935 2724 3149
Dec 2011 163 144 149 15 156 10808 0 0 485 4649 4482 5074
Nov 2011 94 78 84 13 174 5948 0 0 409 2532 2356 2826
Oct 2011 92 75 82 14 206 7311 0 0 452 2557 2340 2875
Totals 147079 0 0 3675 21415 19300 24206


Generated by Webalizer Version 2.01