Usage Statistics for www.mirkobraun.de

Summary Period: March 2012
Generated 12-Sep-2012 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 949
Total Files 592
Total Pages 799
Total Visits 287
Total kB Files 10673
Total kB In 0
Total kB Out 0
Total Unique Sites 148
Total Unique URLs 29
Total Unique Referrers 18
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 45
Hits per Day 30 230
Files per Day 19 224
Pages per Day 25 228
Visits per Day 9 19
kB Files per Day 344 1928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 592
Code 304 - Not Modified 1
Code 403 - Forbidden 34
Code 404 - Not Found 322

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 2.42% 8 1.35% 17 2.13% 13 4.53% 11 7.43% 300 2.81% 0 0.00% 0 0.00%
2 12 1.26% 6 1.01% 9 1.13% 9 3.14% 9 6.08% 223 2.09% 0 0.00% 0 0.00%
3 21 2.21% 7 1.18% 12 1.50% 10 3.48% 11 7.43% 14 0.13% 0 0.00% 0 0.00%
4 230 24.24% 224 37.84% 228 28.54% 17 5.92% 8 5.41% 138 1.29% 0 0.00% 0 0.00%
5 10 1.05% 5 0.84% 7 0.88% 7 2.44% 9 6.08% 13 0.12% 0 0.00% 0 0.00%
6 11 1.16% 3 0.51% 7 0.88% 7 2.44% 7 4.73% 12 0.11% 0 0.00% 0 0.00%
7 26 2.74% 10 1.69% 18 2.25% 12 4.18% 12 8.11% 105 0.98% 0 0.00% 0 0.00%
8 44 4.64% 35 5.91% 38 4.76% 17 5.92% 11 7.43% 406 3.80% 0 0.00% 0 0.00%
9 20 2.11% 13 2.20% 18 2.25% 11 3.83% 9 6.08% 110 1.03% 0 0.00% 0 0.00%
10 13 1.37% 6 1.01% 11 1.38% 9 3.14% 7 4.73% 298 2.79% 0 0.00% 0 0.00%
11 13 1.37% 7 1.18% 12 1.50% 10 3.48% 7 4.73% 117 1.09% 0 0.00% 0 0.00%
12 30 3.16% 17 2.87% 23 2.88% 9 3.14% 13 8.78% 487 4.56% 0 0.00% 0 0.00%
13 24 2.53% 16 2.70% 19 2.38% 11 3.83% 10 6.76% 117 1.10% 0 0.00% 0 0.00%
14 34 3.58% 23 3.89% 33 4.13% 4 1.39% 4 2.70% 718 6.73% 0 0.00% 0 0.00%
15 13 1.37% 9 1.52% 10 1.25% 8 2.79% 8 5.41% 415 3.89% 0 0.00% 0 0.00%
16 54 5.69% 30 5.07% 46 5.76% 11 3.83% 13 8.78% 906 8.48% 0 0.00% 0 0.00%
17 44 4.64% 23 3.89% 34 4.26% 19 6.62% 20 13.51% 470 4.41% 0 0.00% 0 0.00%
18 13 1.37% 5 0.84% 8 1.00% 6 2.09% 9 6.08% 13 0.12% 0 0.00% 0 0.00%
19 30 3.16% 20 3.38% 18 2.25% 11 3.83% 14 9.46% 531 4.98% 0 0.00% 0 0.00%
20 41 4.32% 13 2.20% 33 4.13% 9 3.14% 10 6.76% 487 4.56% 0 0.00% 0 0.00%
21 12 1.26% 9 1.52% 10 1.25% 8 2.79% 6 4.05% 431 4.04% 0 0.00% 0 0.00%
22 9 0.95% 6 1.01% 7 0.88% 5 1.74% 5 3.38% 145 1.36% 0 0.00% 0 0.00%
23 8 0.84% 5 0.84% 7 0.88% 5 1.74% 5 3.38% 282 2.65% 0 0.00% 0 0.00%
24 10 1.05% 5 0.84% 7 0.88% 7 2.44% 8 5.41% 21 0.19% 0 0.00% 0 0.00%
25 22 2.32% 9 1.52% 14 1.75% 8 2.79% 10 6.76% 141 1.32% 0 0.00% 0 0.00%
26 24 2.53% 13 2.20% 17 2.13% 9 3.14% 11 7.43% 45 0.42% 0 0.00% 0 0.00%
27 71 7.48% 23 3.89% 64 8.01% 14 4.88% 14 9.46% 1492 13.98% 0 0.00% 0 0.00%
28 10 1.05% 7 1.18% 10 1.25% 4 1.39% 4 2.70% 5 0.05% 0 0.00% 0 0.00%
29 15 1.58% 9 1.52% 10 1.25% 8 2.79% 7 4.73% 299 2.81% 0 0.00% 0 0.00%
30 4 0.42% 3 0.51% 2 0.25% 2 0.70% 4 2.70% 4 0.03% 0 0.00% 0 0.00%
31 58 6.11% 23 3.89% 50 6.26% 9 3.14% 9 6.08% 1928 18.07% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 23 2.42% 0 17 2.87% 0 22 2.75% 10 319 2.99% 0 0 0.00% 0 0 0.00%
1 1 31 3.27% 0 22 3.72% 0 26 3.25% 35 1085 10.17% 0 0 0.00% 0 0 0.00%
2 1 38 4.00% 0 28 4.73% 1 33 4.13% 25 760 7.12% 0 0 0.00% 0 0 0.00%
3 2 62 6.53% 0 30 5.07% 1 56 7.01% 48 1496 14.02% 0 0 0.00% 0 0 0.00%
4 1 34 3.58% 0 21 3.55% 0 27 3.38% 1 35 0.32% 0 0 0.00% 0 0 0.00%
5 0 30 3.16% 0 21 3.55% 0 25 3.13% 1 32 0.30% 0 0 0.00% 0 0 0.00%
6 1 56 5.90% 0 28 4.73% 1 51 6.38% 20 609 5.70% 0 0 0.00% 0 0 0.00%
7 0 23 2.42% 0 19 3.21% 0 22 2.75% 5 164 1.54% 0 0 0.00% 0 0 0.00%
8 2 69 7.27% 1 42 7.09% 1 56 7.01% 28 854 8.00% 0 0 0.00% 0 0 0.00%
9 1 33 3.48% 0 20 3.38% 0 29 3.63% 10 312 2.92% 0 0 0.00% 0 0 0.00%
10 1 35 3.69% 0 25 4.22% 0 28 3.50% 10 316 2.96% 0 0 0.00% 0 0 0.00%
11 1 32 3.37% 0 21 3.55% 0 26 3.25% 19 593 5.56% 0 0 0.00% 0 0 0.00%
12 1 52 5.48% 0 25 4.22% 1 42 5.26% 6 187 1.75% 0 0 0.00% 0 0 0.00%
13 2 79 8.32% 1 44 7.43% 2 71 8.89% 53 1633 15.30% 0 0 0.00% 0 0 0.00%
14 1 56 5.90% 1 48 8.11% 1 52 6.51% 4 137 1.28% 0 0 0.00% 0 0 0.00%
15 1 35 3.69% 0 22 3.72% 0 27 3.38% 1 17 0.16% 0 0 0.00% 0 0 0.00%
16 1 32 3.37% 0 26 4.39% 0 28 3.50% 1 26 0.24% 0 0 0.00% 0 0 0.00%
17 1 50 5.27% 1 33 5.57% 1 46 5.76% 19 597 5.59% 0 0 0.00% 0 0 0.00%
18 0 24 2.53% 0 15 2.53% 0 15 1.88% 7 224 2.10% 0 0 0.00% 0 0 0.00%
19 0 27 2.85% 0 11 1.86% 0 18 2.25% 5 169 1.58% 0 0 0.00% 0 0 0.00%
20 1 48 5.06% 0 26 4.39% 1 39 4.88% 19 591 5.54% 0 0 0.00% 0 0 0.00%
21 0 29 3.06% 0 15 2.53% 0 20 2.50% 15 466 4.36% 0 0 0.00% 0 0 0.00%
22 0 24 2.53% 0 14 2.36% 0 19 2.38% 1 28 0.26% 0 0 0.00% 0 0 0.00%
23 0 27 2.85% 0 19 3.21% 0 21 2.63% 1 22 0.21% 0 0 0.00% 0 0 0.00%

Top 21 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 405 42.68% 247 2.32% 0 0.00% 0 0.00% /
2 36 3.79% 331 3.10% 0 0.00% 0 0.00% /logs/
3 19 2.00% 16 0.15% 0 0.00% 0 0.00% /tmp/
4 16 1.69% 15 0.14% 0 0.00% 0 0.00% /404.html
5 16 1.69% 1865 17.47% 0 0.00% 0 0.00% /logs/usage_201203.html
6 16 1.69% 139 1.30% 0 0.00% 0 0.00% /misstery/
7 12 1.26% 1695 15.88% 0 0.00% 0 0.00% /logs/usage_201109.html
8 8 0.84% 1152 10.79% 0 0.00% 0 0.00% /logs/usage_201108.html
9 7 0.74% 996 9.33% 0 0.00% 0 0.00% /logs/usage_201112.html
10 6 0.63% 825 7.73% 0 0.00% 0 0.00% /logs/usage_201202.html
11 6 0.63% 7 0.06% 0 0.00% 0 0.00% /misstery/stylesheet/animals.css
12 5 0.53% 720 6.75% 0 0.00% 0 0.00% /logs/usage_201111.html
13 5 0.53% 742 6.95% 0 0.00% 0 0.00% /logs/usage_201201.html
14 4 0.42% 598 5.60% 0 0.00% 0 0.00% /logs/usage_201107.html
15 4 0.42% 640 6.00% 0 0.00% 0 0.00% /tmp/phpKhYvFb
16 3 0.32% 435 4.08% 0 0.00% 0 0.00% /logs/usage_201110.html
17 3 0.32% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_74cfce4a0b34788120615417c7773cf4
18 3 0.32% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_a12da031fd7265d71536f015967678f0
19 3 0.32% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_f6e60ecc3fb5d800af534c7ee6ee88d5
20 2 0.21% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_bf114aaff8b3f59888653b6c829599da
21 1 0.11% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_e716f36fe2d647e9a6d85db41645df3d

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 1.69% 1865 17.47% 0 0.00% 0 0.00% /logs/usage_201203.html
2 12 1.26% 1695 15.88% 0 0.00% 0 0.00% /logs/usage_201109.html
3 8 0.84% 1152 10.79% 0 0.00% 0 0.00% /logs/usage_201108.html
4 7 0.74% 996 9.33% 0 0.00% 0 0.00% /logs/usage_201112.html
5 6 0.63% 825 7.73% 0 0.00% 0 0.00% /logs/usage_201202.html
6 5 0.53% 742 6.95% 0 0.00% 0 0.00% /logs/usage_201201.html
7 5 0.53% 720 6.75% 0 0.00% 0 0.00% /logs/usage_201111.html
8 4 0.42% 640 6.00% 0 0.00% 0 0.00% /tmp/phpKhYvFb
9 4 0.42% 598 5.60% 0 0.00% 0 0.00% /logs/usage_201107.html
10 3 0.32% 435 4.08% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 405 42.68% 106 60.23% /
2 36 3.79% 24 13.64% /logs/
3 16 1.69% 11 6.25% /logs/usage_201203.html
4 12 1.26% 8 4.55% /logs/usage_201109.html
5 19 2.00% 7 3.98% /tmp/
6 8 0.84% 5 2.84% /logs/usage_201108.html
7 16 1.69% 4 2.27% /misstery/
8 16 1.69% 3 1.70% /404.html
9 5 0.53% 2 1.14% /logs/usage_201201.html
10 6 0.63% 2 1.14% /logs/usage_201202.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 405 42.68% 126 63.96% /
2 36 3.79% 24 12.18% /logs/
3 16 1.69% 11 5.58% /logs/usage_201203.html
4 12 1.26% 8 4.06% /logs/usage_201109.html
5 19 2.00% 7 3.55% /tmp/
6 8 0.84% 5 2.54% /logs/usage_201108.html
7 16 1.69% 4 2.03% /404.html
8 16 1.69% 4 2.03% /misstery/
9 7 0.74% 2 1.02% /logs/usage_201112.html
10 5 0.53% 2 1.02% /logs/usage_201201.html

Top 30 of 148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133 14.01% 133 22.47% 1158 10.85% 0 0.00% 0 0.00% 19 6.62% 64.235.48.94
2 129 13.59% 129 21.79% 79 0.74% 0 0.00% 0 0.00% 9 3.14% 64.120.159.98
3 45 4.74% 15 2.53% 1478 13.85% 0 0.00% 0 0.00% 1 0.35% 176.9.139.112
4 45 4.74% 15 2.53% 1474 13.81% 0 0.00% 0 0.00% 1 0.35% 176.9.146.19
5 32 3.37% 9 1.52% 419 3.92% 0 0.00% 0 0.00% 17 5.92% 66.249.66.86
6 27 2.85% 3 0.51% 296 2.78% 0 0.00% 0 0.00% 9 3.14% 66.249.66.24
7 27 2.85% 20 3.38% 738 6.92% 0 0.00% 0 0.00% 2 0.70% 96.125.176.70
8 26 2.74% 5 0.84% 289 2.71% 0 0.00% 0 0.00% 11 3.83% 66.249.72.78
9 24 2.53% 14 2.36% 902 8.45% 0 0.00% 0 0.00% 16 5.57% 66.249.66.110
10 14 1.48% 10 1.69% 309 2.89% 0 0.00% 0 0.00% 1 0.35% 146.50.4.44
11 14 1.48% 10 1.69% 104 0.98% 0 0.00% 0 0.00% 2 0.70% 176.9.139.113
12 14 1.48% 7 1.18% 6 0.06% 0 0.00% 0 0.00% 7 2.44% 178.154.162.29
13 14 1.48% 9 1.52% 278 2.60% 0 0.00% 0 0.00% 1 0.35% 213.164.159.124
14 14 1.48% 10 1.69% 464 4.35% 0 0.00% 0 0.00% 1 0.35% 61.100.183.119
15 14 1.48% 10 1.69% 312 2.92% 0 0.00% 0 0.00% 1 0.35% 64.40.110.224
16 14 1.48% 3 0.51% 89 0.84% 0 0.00% 0 0.00% 8 2.79% 66.249.71.230
17 14 1.48% 10 1.69% 314 2.94% 0 0.00% 0 0.00% 1 0.35% 77.79.121.163
18 12 1.26% 6 1.01% 48 0.45% 0 0.00% 0 0.00% 7 2.44% 66.249.72.21
19 11 1.16% 3 0.51% 285 2.67% 0 0.00% 0 0.00% 5 1.74% 66.249.66.198
20 11 1.16% 9 1.52% 103 0.97% 0 0.00% 0 0.00% 1 0.35% 85.214.127.10
21 10 1.05% 6 1.01% 591 5.54% 0 0.00% 0 0.00% 7 2.44% 66.249.71.175
22 9 0.95% 9 1.52% 5 0.05% 0 0.00% 0 0.00% 9 3.14% 208.80.194.30
23 9 0.95% 6 1.01% 4 0.04% 0 0.00% 0 0.00% 3 1.05% 220.161.150.130
24 9 0.95% 6 1.01% 4 0.04% 0 0.00% 0 0.00% 3 1.05% 46.251.237.34
25 8 0.84% 5 0.84% 21 0.20% 0 0.00% 0 0.00% 1 0.35% 176.9.148.197
26 8 0.84% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12
27 8 0.84% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.35% 46.165.197.142
28 8 0.84% 1 0.17% 2 0.02% 0 0.00% 0 0.00% 1 0.35% 77.245.155.29
29 7 0.74% 1 0.17% 2 0.02% 0 0.00% 0 0.00% 5 1.74% 66.249.72.82
30 6 0.63% 4 0.68% 3 0.03% 0 0.00% 0 0.00% 2 0.70% 109.230.246.239

Top 10 of 148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45 4.74% 15 2.53% 1478 13.85% 0 0.00% 0 0.00% 1 0.35% 176.9.139.112
2 45 4.74% 15 2.53% 1474 13.81% 0 0.00% 0 0.00% 1 0.35% 176.9.146.19
3 133 14.01% 133 22.47% 1158 10.85% 0 0.00% 0 0.00% 19 6.62% 64.235.48.94
4 24 2.53% 14 2.36% 902 8.45% 0 0.00% 0 0.00% 16 5.57% 66.249.66.110
5 27 2.85% 20 3.38% 738 6.92% 0 0.00% 0 0.00% 2 0.70% 96.125.176.70
6 10 1.05% 6 1.01% 591 5.54% 0 0.00% 0 0.00% 7 2.44% 66.249.71.175
7 14 1.48% 10 1.69% 464 4.35% 0 0.00% 0 0.00% 1 0.35% 61.100.183.119
8 32 3.37% 9 1.52% 419 3.92% 0 0.00% 0 0.00% 17 5.92% 66.249.66.86
9 14 1.48% 10 1.69% 314 2.94% 0 0.00% 0 0.00% 1 0.35% 77.79.121.163
10 14 1.48% 10 1.69% 312 2.92% 0 0.00% 0 0.00% 1 0.35% 64.40.110.224

Top 18 of 18 Total Referrers
# Hits Referrer
1 565 59.54% - (Direct Request)
2 219 23.08% http://www.nudecelebsfree.info/
3 66 6.95% http://www.mirkobraun.de/
4 49 5.16% http://www.mirkobraun.de/tor/wbb210/
5 14 1.48% http://www.bangbroson.com/
6 10 1.05% http://www.hotbignaturals.com/
7 10 1.05% http://www.red-light-sex-trips.com/
8 4 0.42% http://www.tutorials.de/php/132059-shoutcast-mit-hilfe-von-php-auslesen.html
9 3 0.32% http://whois.domaintools.com/mirkobraun.de
10 1 0.11% http://mitucuna.hostweb4u.info
11 1 0.11% http://mybukmark.com/Health/toronto-seo-firm/
12 1 0.11% http://poker-gratis.dark-poker.org/
13 1 0.11% http://sofort-bonus.com
14 1 0.11% http://www.123people.de/ext/frm
15 1 0.11% http://www.google.com.my/search
16 1 0.11% http://www.mirkobraun.de/tor/wbb210/register.php
17 1 0.11% http://www.reversephonelookupsearch.com/
18 1 0.11% http://www.sitedomain.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 86 Total User Agents
# Hits User Agent
1 258 27.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 180 18.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 112 11.80% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 97 10.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
5 47 4.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 20 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
7 14 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 11 1.16% Mozilla
9 10 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 10 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
11 10 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8 0.84% Googlebot-Image/1.0
13 8 0.84% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 8 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 6 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00

Usage by Location for March 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 541 57.01% 384 64.86% 5387 50.47% 0 0.00% 0 0.00% United States
2 175 18.44% 73 12.33% 3110 29.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 80 8.43% 56 9.46% 91 0.85% 0 0.00% 0 0.00% China
4 46 4.85% 23 3.89% 670 6.27% 0 0.00% 0 0.00% Germany
5 22 2.32% 11 1.86% 316 2.96% 0 0.00% 0 0.00% Turkey
6 20 2.11% 8 1.35% 7 0.07% 0 0.00% 0 0.00% Ukraine
7 14 1.48% 10 1.69% 312 2.92% 0 0.00% 0 0.00% Canada
8 14 1.48% 10 1.69% 464 4.35% 0 0.00% 0 0.00% Korea (South)
9 14 1.48% 10 1.69% 309 2.89% 0 0.00% 0 0.00% Netherlands
10 8 0.84% 2 0.34% 2 0.02% 0 0.00% 0 0.00% Russian Federation
11 4 0.42% 2 0.34% 2 0.02% 0 0.00% 0 0.00% Austria
12 3 0.32% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Gabon
13 3 0.32% 2 0.34% 1 0.01% 0 0.00% 0 0.00% Moldova
14 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
15 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
16 1 0.11% 1 0.17% 1 0.01% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01