Usage Statistics for www.mirkobraun.de

Summary Period: April 2012
Generated 12-Sep-2012 00:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 1074
Total Files 678
Total Pages 921
Total Visits 308
Total kB Files 22377
Total kB In 0
Total kB Out 0
Total Unique Sites 143
Total Unique URLs 27
Total Unique Referrers 61
Total Unique User Agents 142
. Avg Max
Hits per Hour 1 133
Hits per Day 35 160
Files per Day 22 144
Pages per Day 30 157
Visits per Day 10 24
kB Files per Day 746 10091
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 678
Code 301 - Moved Permanently 5
Code 304 - Not Modified 4
Code 403 - Forbidden 40
Code 404 - Not Found 347

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 1.30% 5 0.74% 7 0.76% 7 2.27% 11 7.69% 156 0.70% 0 0.00% 0 0.00%
2 31 2.89% 11 1.62% 27 2.93% 23 7.47% 21 14.69% 23 0.10% 0 0.00% 0 0.00%
3 24 2.23% 11 1.62% 18 1.95% 10 3.25% 10 6.99% 35 0.16% 0 0.00% 0 0.00%
4 20 1.86% 9 1.33% 17 1.85% 9 2.92% 10 6.99% 168 0.75% 0 0.00% 0 0.00%
5 17 1.58% 6 0.88% 11 1.19% 5 1.62% 7 4.90% 159 0.71% 0 0.00% 0 0.00%
6 17 1.58% 4 0.59% 14 1.52% 8 2.60% 8 5.59% 142 0.64% 0 0.00% 0 0.00%
7 118 10.99% 37 5.46% 95 10.31% 14 4.55% 13 9.09% 3149 14.07% 0 0.00% 0 0.00%
8 17 1.58% 11 1.62% 15 1.63% 11 3.57% 10 6.99% 17 0.08% 0 0.00% 0 0.00%
9 24 2.23% 16 2.36% 16 1.74% 7 2.27% 6 4.20% 115 0.51% 0 0.00% 0 0.00%
10 11 1.02% 7 1.03% 8 0.87% 4 1.30% 4 2.80% 57 0.25% 0 0.00% 0 0.00%
11 27 2.51% 22 3.24% 24 2.61% 8 2.60% 5 3.50% 426 1.90% 0 0.00% 0 0.00%
12 17 1.58% 10 1.47% 10 1.09% 6 1.95% 6 4.20% 196 0.88% 0 0.00% 0 0.00%
13 69 6.42% 33 4.87% 56 6.08% 10 3.25% 11 7.69% 1588 7.10% 0 0.00% 0 0.00%
14 24 2.23% 17 2.51% 22 2.39% 14 4.55% 12 8.39% 124 0.55% 0 0.00% 0 0.00%
15 22 2.05% 15 2.21% 19 2.06% 9 2.92% 8 5.59% 105 0.47% 0 0.00% 0 0.00%
16 19 1.77% 15 2.21% 15 1.63% 7 2.27% 7 4.90% 113 0.51% 0 0.00% 0 0.00%
17 24 2.23% 16 2.36% 22 2.39% 8 2.60% 7 4.90% 141 0.63% 0 0.00% 0 0.00%
18 35 3.26% 26 3.83% 29 3.15% 14 4.55% 11 7.69% 440 1.97% 0 0.00% 0 0.00%
19 8 0.74% 3 0.44% 4 0.43% 4 1.30% 5 3.50% 152 0.68% 0 0.00% 0 0.00%
20 53 4.93% 20 2.95% 46 4.99% 8 2.60% 6 4.20% 1648 7.37% 0 0.00% 0 0.00%
21 6 0.56% 4 0.59% 5 0.54% 3 0.97% 4 2.80% 3 0.01% 0 0.00% 0 0.00%
22 160 14.90% 144 21.24% 157 17.05% 14 4.55% 12 8.39% 10091 45.10% 0 0.00% 0 0.00%
23 31 2.89% 23 3.39% 25 2.71% 13 4.22% 9 6.29% 162 0.72% 0 0.00% 0 0.00%
24 30 2.79% 24 3.54% 28 3.04% 14 4.55% 7 4.90% 451 2.01% 0 0.00% 0 0.00%
25 61 5.68% 55 8.11% 58 6.30% 24 7.79% 14 9.79% 573 2.56% 0 0.00% 0 0.00%
26 34 3.17% 31 4.57% 33 3.58% 14 4.55% 7 4.90% 28 0.13% 0 0.00% 0 0.00%
27 74 6.89% 33 4.87% 65 7.06% 9 2.92% 9 6.29% 1629 7.28% 0 0.00% 0 0.00%
28 38 3.54% 31 4.57% 34 3.69% 16 5.19% 14 9.79% 184 0.82% 0 0.00% 0 0.00%
29 20 1.86% 16 2.36% 18 1.95% 6 1.95% 3 2.10% 142 0.63% 0 0.00% 0 0.00%
30 29 2.70% 23 3.39% 23 2.50% 10 3.25% 9 6.29% 160 0.72% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 1.86% 0 16 2.36% 0 17 1.85% 10 311 1.39% 0 0 0.00% 0 0 0.00%
1 0 22 2.05% 0 13 1.92% 0 13 1.41% 6 192 0.86% 0 0 0.00% 0 0 0.00%
2 0 28 2.61% 0 22 3.24% 0 25 2.71% 8 248 1.11% 0 0 0.00% 0 0 0.00%
3 1 44 4.10% 1 36 5.31% 1 37 4.02% 8 243 1.08% 0 0 0.00% 0 0 0.00%
4 2 79 7.36% 1 42 6.19% 2 71 7.71% 63 1877 8.39% 0 0 0.00% 0 0 0.00%
5 0 25 2.33% 0 13 1.92% 0 17 1.85% 1 43 0.19% 0 0 0.00% 0 0 0.00%
6 5 160 14.90% 4 141 20.80% 5 159 17.26% 336 10072 45.01% 0 0 0.00% 0 0 0.00%
7 2 66 6.15% 1 30 4.42% 1 58 6.30% 53 1583 7.08% 0 0 0.00% 0 0 0.00%
8 1 37 3.45% 0 25 3.69% 1 32 3.47% 10 313 1.40% 0 0 0.00% 0 0 0.00%
9 1 40 3.72% 0 27 3.98% 1 35 3.80% 9 285 1.27% 0 0 0.00% 0 0 0.00%
10 1 33 3.07% 1 30 4.42% 1 32 3.47% 8 234 1.05% 0 0 0.00% 0 0 0.00%
11 0 14 1.30% 0 8 1.18% 0 10 1.09% 2 49 0.22% 0 0 0.00% 0 0 0.00%
12 0 25 2.33% 0 10 1.47% 0 19 2.06% 1 18 0.08% 0 0 0.00% 0 0 0.00%
13 1 36 3.35% 0 10 1.47% 1 30 3.26% 2 46 0.21% 0 0 0.00% 0 0 0.00%
14 0 22 2.05% 0 16 2.36% 0 18 1.95% 12 356 1.59% 0 0 0.00% 0 0 0.00%
15 1 34 3.17% 0 25 3.69% 0 28 3.04% 6 172 0.77% 0 0 0.00% 0 0 0.00%
16 5 169 15.74% 2 70 10.32% 4 149 16.18% 159 4758 21.26% 0 0 0.00% 0 0 0.00%
17 0 21 1.96% 0 15 2.21% 0 18 1.95% 3 97 0.43% 0 0 0.00% 0 0 0.00%
18 0 18 1.68% 0 8 1.18% 0 12 1.30% 5 163 0.73% 0 0 0.00% 0 0 0.00%
19 1 33 3.07% 0 23 3.39% 0 26 2.82% 5 149 0.67% 0 0 0.00% 0 0 0.00%
20 1 37 3.45% 0 19 2.80% 0 27 2.93% 3 84 0.37% 0 0 0.00% 0 0 0.00%
21 1 31 2.89% 0 25 3.69% 0 28 3.04% 8 243 1.08% 0 0 0.00% 0 0 0.00%
22 1 39 3.63% 0 22 3.24% 0 24 2.61% 13 385 1.72% 0 0 0.00% 0 0 0.00%
23 1 41 3.82% 1 32 4.72% 1 36 3.91% 15 457 2.04% 0 0 0.00% 0 0 0.00%

Top 21 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 262 24.39% 2415 10.79% 0 0.00% 0 0.00% /logs/
2 186 17.32% 114 0.51% 0 0.00% 0 0.00% /
3 24 2.23% 20 0.09% 0 0.00% 0 0.00% /tmp/
4 20 1.86% 147 0.66% 0 0.00% 0 0.00% /misstery/
5 16 1.49% 2304 10.30% 0 0.00% 0 0.00% /logs/usage_201108.html
6 15 1.40% 2119 9.47% 0 0.00% 0 0.00% /logs/usage_201109.html
7 15 1.40% 2095 9.36% 0 0.00% 0 0.00% /logs/usage_201203.html
8 14 1.30% 2092 9.35% 0 0.00% 0 0.00% /logs/usage_201107.html
9 14 1.30% 1926 8.61% 0 0.00% 0 0.00% /logs/usage_201202.html
10 13 1.21% 12 0.05% 0 0.00% 0 0.00% /404.html
11 13 1.21% 1886 8.43% 0 0.00% 0 0.00% /logs/usage_201110.html
12 13 1.21% 1850 8.27% 0 0.00% 0 0.00% /logs/usage_201112.html
13 12 1.12% 1728 7.72% 0 0.00% 0 0.00% /logs/usage_201111.html
14 12 1.12% 1780 7.95% 0 0.00% 0 0.00% /logs/usage_201201.html
15 11 1.02% 1760 7.86% 0 0.00% 0 0.00% /tmp/phpKhYvFb
16 6 0.56% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_74cfce4a0b34788120615417c7773cf4
17 6 0.56% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_a12da031fd7265d71536f015967678f0
18 6 0.56% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_bf114aaff8b3f59888653b6c829599da
19 6 0.56% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_e716f36fe2d647e9a6d85db41645df3d
20 6 0.56% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_f6e60ecc3fb5d800af534c7ee6ee88d5
21 5 0.47% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_c0dcb3e1cef0a83d108fb8ee597ce514

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 262 24.39% 2415 10.79% 0 0.00% 0 0.00% /logs/
2 16 1.49% 2304 10.30% 0 0.00% 0 0.00% /logs/usage_201108.html
3 15 1.40% 2119 9.47% 0 0.00% 0 0.00% /logs/usage_201109.html
4 15 1.40% 2095 9.36% 0 0.00% 0 0.00% /logs/usage_201203.html
5 14 1.30% 2092 9.35% 0 0.00% 0 0.00% /logs/usage_201107.html
6 14 1.30% 1926 8.61% 0 0.00% 0 0.00% /logs/usage_201202.html
7 13 1.21% 1886 8.43% 0 0.00% 0 0.00% /logs/usage_201110.html
8 13 1.21% 1850 8.27% 0 0.00% 0 0.00% /logs/usage_201112.html
9 12 1.12% 1780 7.95% 0 0.00% 0 0.00% /logs/usage_201201.html
10 11 1.02% 1760 7.86% 0 0.00% 0 0.00% /tmp/phpKhYvFb

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 186 17.32% 110 49.11% /
2 262 24.39% 73 32.59% /logs/
3 24 2.23% 12 5.36% /tmp/
4 20 1.86% 7 3.12% /misstery/
5 16 1.49% 4 1.79% /logs/usage_201108.html
6 15 1.40% 3 1.34% /logs/usage_201109.html
7 15 1.40% 3 1.34% /logs/usage_201203.html
8 13 1.21% 2 0.89% /404.html
9 14 1.30% 2 0.89% /logs/usage_201107.html
10 14 1.30% 2 0.89% /logs/usage_201202.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 186 17.32% 114 48.72% /
2 262 24.39% 73 31.20% /logs/
3 24 2.23% 11 4.70% /tmp/
4 20 1.86% 9 3.85% /misstery/
5 6 0.56% 5 2.14% /tmp/sess_f6e60ecc3fb5d800af534c7ee6ee88d5
6 16 1.49% 4 1.71% /logs/usage_201108.html
7 15 1.40% 3 1.28% /logs/usage_201109.html
8 15 1.40% 3 1.28% /logs/usage_201203.html
9 13 1.21% 2 0.85% /404.html
10 14 1.30% 2 0.85% /logs/usage_201107.html

Top 30 of 143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 20.48% 220 32.45% 2028 9.06% 0 0.00% 0 0.00% 44 14.29% 46.118.112.135
2 90 8.38% 30 4.42% 2956 13.21% 0 0.00% 0 0.00% 2 0.65% 176.9.148.196
3 48 4.47% 46 6.78% 4217 18.84% 0 0.00% 0 0.00% 1 0.32% 85.214.134.96
4 44 4.10% 15 2.21% 1478 6.60% 0 0.00% 0 0.00% 1 0.32% 176.9.139.112
5 44 4.10% 15 2.21% 1478 6.60% 0 0.00% 0 0.00% 1 0.32% 176.9.139.113
6 44 4.10% 15 2.21% 1478 6.60% 0 0.00% 0 0.00% 1 0.32% 176.9.146.19
7 43 4.00% 22 3.24% 978 4.37% 0 0.00% 0 0.00% 22 7.14% 66.249.67.144
8 32 2.98% 30 4.42% 2765 12.35% 0 0.00% 0 0.00% 1 0.32% 85.214.139.126
9 31 2.89% 31 4.57% 19 0.08% 0 0.00% 0 0.00% 8 2.60% 64.120.159.98
10 29 2.70% 25 3.69% 1493 6.67% 0 0.00% 0 0.00% 1 0.32% 85.214.146.169
11 26 2.42% 15 2.21% 769 3.44% 0 0.00% 0 0.00% 18 5.84% 213.186.122.2
12 25 2.33% 25 3.69% 154 0.69% 0 0.00% 0 0.00% 7 2.27% 64.235.48.94
13 24 2.23% 22 3.24% 1474 6.58% 0 0.00% 0 0.00% 1 0.32% 85.214.130.217
14 21 1.96% 9 1.33% 17 0.07% 0 0.00% 0 0.00% 11 3.57% 178.154.162.29
15 18 1.68% 4 0.59% 154 0.69% 0 0.00% 0 0.00% 9 2.92% 66.249.68.203
16 14 1.30% 4 0.59% 189 0.84% 0 0.00% 0 0.00% 1 0.32% 91.43.197.108
17 13 1.21% 6 0.88% 175 0.78% 0 0.00% 0 0.00% 5 1.62% 66.249.71.152
18 13 1.21% 5 0.74% 39 0.17% 0 0.00% 0 0.00% 5 1.62% 66.249.72.24
19 12 1.12% 4 0.59% 4 0.02% 0 0.00% 0 0.00% 6 1.95% 207.46.195.236
20 11 1.02% 11 1.62% 7 0.03% 0 0.00% 0 0.00% 11 3.57% 208.80.194.30
21 11 1.02% 5 0.74% 14 0.06% 0 0.00% 0 0.00% 5 1.62% 66.249.72.90
22 9 0.84% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.32% 184.154.48.82
23 9 0.84% 1 0.15% 143 0.64% 0 0.00% 0 0.00% 5 1.62% 66.249.71.218
24 8 0.74% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.32% 173.236.21.106
25 8 0.74% 5 0.74% 21 0.09% 0 0.00% 0 0.00% 1 0.32% 176.9.51.196
26 8 0.74% 1 0.15% 2 0.01% 0 0.00% 0 0.00% 4 1.30% 66.249.72.116
27 7 0.65% 7 1.03% 4 0.02% 0 0.00% 0 0.00% 7 2.27% 208.80.194.28
28 6 0.56% 1 0.15% 2 0.01% 0 0.00% 0 0.00% 1 0.32% 173.227.230.232
29 6 0.56% 4 0.59% 3 0.01% 0 0.00% 0 0.00% 2 0.65% 199.15.234.226
30 6 0.56% 4 0.59% 3 0.01% 0 0.00% 0 0.00% 2 0.65% 61.160.200.203

Top 10 of 143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 4.47% 46 6.78% 4217 18.84% 0 0.00% 0 0.00% 1 0.32% 85.214.134.96
2 90 8.38% 30 4.42% 2956 13.21% 0 0.00% 0 0.00% 2 0.65% 176.9.148.196
3 32 2.98% 30 4.42% 2765 12.35% 0 0.00% 0 0.00% 1 0.32% 85.214.139.126
4 220 20.48% 220 32.45% 2028 9.06% 0 0.00% 0 0.00% 44 14.29% 46.118.112.135
5 29 2.70% 25 3.69% 1493 6.67% 0 0.00% 0 0.00% 1 0.32% 85.214.146.169
6 44 4.10% 15 2.21% 1478 6.60% 0 0.00% 0 0.00% 1 0.32% 176.9.139.112
7 44 4.10% 15 2.21% 1478 6.60% 0 0.00% 0 0.00% 1 0.32% 176.9.139.113
8 44 4.10% 15 2.21% 1478 6.60% 0 0.00% 0 0.00% 1 0.32% 176.9.146.19
9 24 2.23% 22 3.24% 1474 6.58% 0 0.00% 0 0.00% 1 0.32% 85.214.130.217
10 43 4.00% 22 3.24% 978 4.37% 0 0.00% 0 0.00% 22 7.14% 66.249.67.144

Top 30 of 61 Total Referrers
# Hits Referrer
1 571 53.17% - (Direct Request)
2 156 14.53% http://www.mirkobraun.de/
3 55 5.12% http://big-tits-huge-cock.herfirstbigcock-review.com/her-first-big-black-cock095.html
4 39 3.63% http://www.mirkobraun.de/tor/wbb210/
5 8 0.74% http://www.tor.de.tf/
6 5 0.47% http://mirkobraun.de
7 5 0.47% http://www.vod.com.ua/skachat-film-8-s-polovinoy-29.html
8 5 0.47% http://www.vod.com.ua/skachat-film-bandi-nyuyorka-62.html
9 5 0.47% http://www.vod.com.ua/skachat-film-basseyn-12641.html
10 5 0.47% http://www.vod.com.ua/skachat-film-blagodetel-12153.html
11 5 0.47% http://www.vod.com.ua/skachat-film-bratya-detektivi-8444.html
12 5 0.47% http://www.vod.com.ua/skachat-film-den-rasplati-1846.html
13 5 0.47% http://www.vod.com.ua/skachat-film-devichnik-v-vegase-17805.html
14 5 0.47% http://www.vod.com.ua/skachat-film-idealniy-muzhchina-7121.html
15 5 0.47% http://www.vod.com.ua/skachat-film-interni-serii-3140-16328.html
16 5 0.47% http://www.vod.com.ua/skachat-film-komu-na-rusi-zhit-13706.html
17 5 0.47% http://www.vod.com.ua/skachat-film-krestonosets-7499.html
18 5 0.47% http://www.vod.com.ua/skachat-film-krot-2-10214.html
19 5 0.47% http://www.vod.com.ua/skachat-film-kvantoviy-apokalipsis-14245.html
20 5 0.47% http://www.vod.com.ua/skachat-film-legko-ne-sdavatsya-11775.html
21 5 0.47% http://www.vod.com.ua/skachat-film-leprekon-3961.html
22 5 0.47% http://www.vod.com.ua/skachat-film-lunapark-9116.html
23 5 0.47% http://www.vod.com.ua/skachat-film-mladenets-na-progulke-2-9247.html
24 5 0.47% http://www.vod.com.ua/skachat-film-moy-priyatel-svetofor-17038.html
25 5 0.47% http://www.vod.com.ua/skachat-film-muzhskaya-rabota-2-8420.html
26 5 0.47% http://www.vod.com.ua/skachat-film-nasledstvo-ferramonte-9546.html
27 5 0.47% http://www.vod.com.ua/skachat-film-neudachniki-1500.html
28 5 0.47% http://www.vod.com.ua/skachat-film-nn-17306.html
29 5 0.47% http://www.vod.com.ua/skachat-film-novie-priklyucheniya-doni-i-mikki-14558.html
30 5 0.47% http://www.vod.com.ua/skachat-film-noviy-odeon-3827.html

Top 15 of 142 Total User Agents
# Hits User Agent
1 230 21.42% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 133 12.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:8.0) Gecko/20100101 Firefox/8.0
3 120 11.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 64 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 51 4.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 31 2.89% Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/)
7 21 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 16 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 14 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0:
10 14 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.151 Safari/535.19
11 12 1.12% Mozilla/0.91 Beta (Windows)
12 9 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
13 9 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
14 9 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 8 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for April 2012

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 522 48.60% 326 48.08% 9473 42.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 249 23.18% 148 21.83% 1887 8.43% 0 0.00% 0 0.00% United States
3 164 15.27% 129 19.03% 10141 45.32% 0 0.00% 0 0.00% Germany
4 66 6.15% 40 5.90% 90 0.40% 0 0.00% 0 0.00% China
5 40 3.72% 23 3.39% 775 3.46% 0 0.00% 0 0.00% Ukraine
6 15 1.40% 8 1.18% 6 0.03% 0 0.00% 0 0.00% Russian Federation
7 4 0.37% 2 0.29% 2 0.01% 0 0.00% 0 0.00% Austria
8 4 0.37% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Gabon
9 3 0.28% 2 0.29% 1 0.01% 0 0.00% 0 0.00% Israel
10 2 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
11 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
12 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
13 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
14 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
15 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01